Company Name | Marukome Co., Ltd. |
---|---|
Foundation (start production of miso and soy sauce) | 1854 |
President | Aoki Tokio |
Head Office | 883 Amori, Nagano-shi, Nagano Prefecture |
Capital | 100 million Yen (approx. 1 million USD) |
Turnover | 46.99 billion yen (approx. 469.9 million USD, March of the year 2020) |
Number of Employees | 458 (male: 372, female: 86) |
Business Description | Manufacture and sale of miso for consumer and food service use, and of instant miso soup.
Manufacture and sale of koji products for consumer and food service use. Manufacture and sale of soybean related products for consumer and food service use. Sale of fermented products for consumer and food service use, and devices related to such products. Manufacture and sale of ingredients for soup (for ramen chain restaurants, etc.) Manufacture and sale of processed miso (for food manufacturers). Development of products for export. |